Chapter 10 Appendix A4: All questionnaire changes since 2002
NB: Unless otherwise stated, questions have been included since 2002 NB: Unless otherwise stated, questions are asked all years.
10.1 Household questionnaire
10.1.1 Introductory questions
Block name: BSignin/ QSIGNIN.INC
Question | Summary | Details of change | Changed | Notes |
---|---|---|---|---|
Summary | Summary of interview sections | Added | 2003 | No further notes |
Summary | Summary of interview sections | Additional interviewer instruction | May to Oct 2009 | No further notes |
InSample1 | Reminder of structure of incentive option 1 | Added | May to Oct 2009 | No further notes |
InSample2 | Reminder of structure of incentive option 2 | Added | May to Oct 2009 | No further notes |
InSample3 | Reminder of structure of incentive option 3 | Added | May to Oct 2009 | No further notes |
Whohere | Intro to demographics | Helpscreen text about added | 2009 | No further notes |
FirstQ | Whether first time opened questionnaire | Additional interviewer instruction | May to Oct 2009 | No further notes |
Block name: BBNames/ QNAMES.HAR
Question | Summary | Details of change | Changed | Notes |
---|---|---|---|---|
Name | Record names of household members | Amend definition of a household | 2014 | No further notes |
10.1.2 Demographics
Block name: BHComp / QTHCOMP.INC
Question | Summary | Details of change | Changed | Notes |
---|---|---|---|---|
Birth | Date of birth | Interviewer instruction added | 2003 | No further notes |
Marstat | Marital Status | Interviewer note added | 2007 | No further notes |
Marstat | Marital Status | Deleted | 2009 | Replaced with MarstatN |
MarstatN | Marital Status | Added | 2009 | No further notes |
MarstatN | Marital Status | Deleted | 2013 | Replaced with MaritalStat |
MaritalStat | Marital Status | Added | 2013 | No further notes |
MaritalStat | Marital Status | Updated wording of question and response options, and a show card added | 2023 | No further notes |
Livewith | Whether live with someone in house as couple | Routing change: also asked if MarstatN is “Civil Partnership” | 2009 | No further notes |
Livewith | Whether live with someone in house as couple | Deleted | 2013 | Replaced with LiveWithN |
LiveWithN | Whether live with someone in house as couple | Added | 2013 | No further notes |
Nation | Nationality | Added | 2009 | No further notes |
Nation | Nationality | Deleted | 2010 | No further notes |
xNation | Other Nationality | Added | 2009 | No further notes |
xNation | Other Nationality | Deleted | 2010 | No further notes |
COB | Country of birth | Added | 2010 | No further notes |
XCOB | Other country of birth | Added | 2010 | No further notes |
Hhldr | In whose name is accommodation owned or rented | Answer categories changed | 2003 | No further notes |
Hhldr | In whose name is accommodation owned or rented | Moved to after ethnicity questions | 2009 | No further notes |
EthGroup | Ethnicity | Change in location: now after LiveWith | 2009 | No further notes |
EthGroup | Ethnicity | Answer categories changed, textfills added for England, Scotland and Wales | 2011 | No further notes |
EthGroup | Ethnicity | Remove textfills for Scotland and Wales at answer category 1 and show card reference | 2014 | No further notes |
EthGroup | Ethnicity | Question wording changed | 2018 | No further notes |
EthGroup | Ethnicity | Minor change to category headings | 2022 | No further notes |
OthWht | Other white ethnicity | Change in location: now after LiveWith | 2009 | No further notes |
OthMxd | Other mixed ethnicity | Change in location: now after LiveWith | 2009 | No further notes |
OthAsn | Other Asian ethnicity | Change in location: now after LiveWith | 2009 | No further notes |
OthBlk | Other Black ethnicity | Change in location: now after LiveWith | 2009 | No further notes |
OthEthn | Other ethnicity | Change in location: now after LiveWith | 2009 | No further notes |
HHIndQn | Face to face, proxy or respondent not available | Added | 2017 | No further notes |
HHIndQn | Face to face, proxy or respondent not available | Question wording and answer categories updated to include in-home and telephone interviews | 2021 | No further notes |
HiHNum | Household member with highest income | Question wording changed | 2018 | No further notes |
Block name: BHRels/ QTHrels.INC
Question | Summary | Details of change | Changed | Notes |
---|---|---|---|---|
R | Summary of relationships between each household member | Answer category added: “Civil partnership” | 2009 | No further notes |
R | Summary of relationships between each household member | No further notes | 2013 | Replaced with Relation |
Relation | Summary of relationships between each household member | Added | 2013 | No further notes |
BHRels | Marital status | Soft check for marital status/cohabitees being of opposite sex only removed | 2016 | No further notes |
Block name: BSpOut/ QSpOut.INC
Question | Summary | Details of change | Changed | Notes |
---|---|---|---|---|
SpOut | Married but no spouse in household | Answer category changed | 2013 | No further notes |
Block name: BReligion/ QReligion.INC
Question | Summary | Details of change | Changed | Notes |
---|---|---|---|---|
Religion | Religion | Added | 2022 | No further notes |
10.1.3 Accommodation
Block name: BAccom / QAccom.INC
Question | Summary | Details of change | Changed | Notes |
---|---|---|---|---|
Accom | Type of accommodation |
Interviewer instruction changed Categories 2 and 3 changed Helpscreen changed |
2013 | No further notes |
Accom | Type of accommodation |
Minor change to wording |
2018 | No further notes |
Accom | Type of accommodation |
Asked every four years |
2020 | No further notes |
HseType | Type of house |
Minor changes to wording | 2018 | No further notes |
HseType | Type of house |
Asked every four years |
2020 | No further notes |
FltT yp | Type of flat | Deleted | 2013 | Replaced with FltTypN |
FltT ypN | Type of flat |
Added | 2013 | No further notes |
FltT ypN | Type of flat |
Asked every four years |
2020 | No further notes |
AccOth | Type of other kind of accommodation |
Asked every four years |
2020 | No further notes |
Block name: BTenure / QTenure.INC
Question | Summary | Details of change | Changed | Notes |
---|---|---|---|---|
Ten1 |
Housing tenure |
Question wording and categories changed New helpscreen |
2013 | No further notes |
Ten1 |
Housing tenure |
Minor changes to wording Change to harmonised questions |
2018 | No further notes |
Landlord | Type of landlord | Added | 2017 | No further notes |
Landlord | Type of landlord | Deleted | 2018 | No further notes |
Block name: BResLen/ QReslen.INC
Question | Summary | Details of change | Changed | Notes |
---|---|---|---|---|
HLong | Time at current address | Deleted | 2018 | Repaced with HLongA |
HLongA | Time at current address |
New variables with some minor word changes to HLong. | 2018 | No further notes |
HLongA | Time at current address |
Asked every four years | 2020 | No further notes |
YMove | Why moved from last address | Deleted | 2005 | No further notes |
OthYMove | Other reasons for move | Deleted | 2005 | No further notes |
YMoveM | Main reason why moved | Helpnote added | 2003 | No further notes |
YMoveM | Main reason why moved | Deleted | 2005 | No further notes |
OthYMovM | Other main reason for move | Deleted | 2005 | No further notes |
PTimp |
How important was public transport when moved to this address | Deleted | 2005 | No further notes |
OldAdd | How far away old address is | Deleted | 2009 | No further notes |
Online | Whether has internet | Added | 2009 | No further notes |
Online | Whether has internet | Deleted | 2013 | No further notes |
OnlineN | Whether has internet | Added | 2013 | No further notes |
Block name: BHDShop / QHDShop.INC
Question | Summary | Details of change | Changed | Notes |
---|---|---|---|---|
FdFreq | How often main food shopper goes to buy food or drink | Question removed from survey | 2020 | No further notes |
TravSh |
How the main food shopper normally travels | Question removed from survey | 2020 | No further notes |
XTravSh | If other mode of travelling to do shopping |
Question removed from survey | 2020 | No further notes |
TrShFo | Reasons for main food shopper walking | Question removed from survey | 2020 | No further notes |
TrShFo | Other reasons for main food shopper walking | Question removed from survey | 2020 | No further notes |
TrShBi | Reasons for main food shopper cycling | Question removed from survey | 2020 | No further notes |
TrShBiO | Other reasons for main shopper cycling | Question removed from survey | 2020 | No further notes |
10.1.4 Local transport services
Block name: BLocServ / QLOCSERV.INC
Question | Summary | Details of change | Changed | Notes |
---|---|---|---|---|
Servintr | Introduction to local services section | Delete | 2013 | No further notes |
NearBus | Walking time to nearest bus stop. | Extra Interviewer instruction added | 2005 | No further notes |
NearBus | Walking time to nearest bus stop. | Delete | 2013 | No further notes |
NearBand | Banded walking time to nearest bus stop | Delete | 2013 | No further notes |
GetBus | Frequency of buses | Delete | 2013 | No further notes |
NearSta | Walking time to railway station | Question wording changed | 2003 | No further notes |
NearSta | Walking time to railway station | Question wording changed | 2005 | No further notes |
NearSta | Walking time to railway station | Delete | 2013 | No further notes |
BanRail | Banded walking time to railway station | Delete | 2013 | No further notes |
BusSta | Bus journey time to railway station | Delete | 2013 | No further notes |
BanBus | Banded time taken to get to railway station by bus | Extra Interviewer instruction added | 2003 | No further notes |
BanBus | Banded time taken to get to railway station by bus | Delete | 2013 | No further notes |
DescTa | Station services | Delete | 2013 | No further notes |
ClosSta | Tube, metro, light rail or tram closer than railway station | Helpnote added | 2003 | No further notes |
ClosSta | Tube, metro, light rail or tram closer than railway station | Helpnote altered | 2005 | No further notes |
ClosSta | Tube, metro, light rail or tram closer than railway station | Question wording changed | 2009 | No further notes |
ClosSta | Tube, metro, light rail or tram closer than railway station | Answer category added | 2009 | No further notes |
ClosSta | Tube, metro, light rail or tram closer than railway station | Delete | 2013 | Textfill now from ClosRail |
NearTube | Walking time to nearest tube/metro/light rail etc | Delete | 2013 | No further notes |
BanTube | Banded walking time to nearest tube/metro/light rail etc | Delete | 2013 | No further notes |
BusTube | Bus journey time to nearest tube/metro/light rail etc | Delete | 2013 | No further notes |
BanTBus | Banded bus journey time to tube, metro, light rail or tram | Extra Interviewer instruction added | 2003 | No further notes |
BanTBus | Banded bus journey time to tube, metro, light rail or tram | Delete | 2013 | No further notes |
10.1.5 Accessibility of services
From 2009 to 2012 households were randomly assigned to two sub-groups. Subsample A were asked attitudes to local services questions and subsample B were asked accessibility of services questions. In 2013 questions on accessibility of services were deleted and the local services questions were asked of all households.
Block name: BAmenity/QAmenity.INC
Question | Summary | Details of change | Changed | Notes |
---|---|---|---|---|
DocWalk | How long to Doctors on foot Asked of Module A only | Helpnote added | 2003 | No further notes |
DocWalk | How long to Doctors on foot Asked of Module A only | Deleted | 2005 | Replaced with AccGP |
BanDoc | Approximately how long to doctors on foot | Helpnote added | 2003 | No further notes |
BanDoc | Approximately how long to doctors on foot | Deleted | 2005 | Replaced with AccGPK |
POWalk | How long to post office on foot Asked of Module B only | Helpnote added | 2003 | No further notes |
POWalk | How long to post office on foot Asked of Module B only | Deleted | 2005 | Replaced with AccPO |
BanPO | Approximately how long to post office on foot | Helpnote added | 2003 | No further notes |
BanPO | Approximately how long to post office on foot | Deleted | 2005 | Replaced with AccPODK |
ChemWalk | How long to chemists on foot Asked of Module A only | Helpnote added | 2003 | No further notes |
ChemWalk | How long to chemists on foot Asked of Module A only | Deleted | 2005 | Replaced with AccChm |
BanChem | Approximately how long to chemists on foot | Helpnote added | 2003 | No further notes |
BanChem | Approximately how long to chemists on foot | Deleted | 2005 | Replaced with AccChmK |
GrocWalk | How long to Grocery shop on foot | Helpnote added | 2003 | No further notes |
GrocWalk | How long to Grocery shop on foot | Deleted | 2005 | Replaced with AccGro |
BanGroc | Approximately how long to Grocery shop on foot | Deleted | 2005 | Replaced with AccGroK |
SCenWalk | How long to Shopping centre on foot Asked of Module B only |
Deleted | 2005 | Replaced with AccShC |
BanSCen | Approximately how long to Shopping centre on foot | Deleted | 2005 | Replaced with AccShCDK |
HospWalk | How long to hospital on foot Asked of Module A only | Helpnote added | 2003 | No further notes |
HospWalk | How long to hospital on foot Asked of Module A only | Deleted | 2005 | Replaced with Acchosp |
BanHosp | Approximately how long to hospital on foot | Deleted | 2005 | Replaced with AcchosK |
IntroB | Intro to distance to amenities by bus questions | Deleted | 2005 | No further notes |
DocBus | How long to doctors by bus Asked of Module A only | Deleted | 2005 | Replaced with AccGP |
BanDocB | Approximately how long to doctors by bus | Interviewer instruction about codes 6 and 7 added | 2003 | No further notes |
BanDocB | Approximately how long to doctors by bus | Deleted | 2005 | Replaced with AccGPK |
POBus | How long to PO by bus Asked of Module B only |
Deleted | 2005 | Replaced with AccPO |
BanPOB | Approximately how long to PO by bus | Interviewer instruction about codes 6 and 7 added | 2003 | No further notes |
BanPOB | Approximately how long to PO by bus | Deleted | 2005 | Replaced with AccPODK |
ChemBus | How long to chemist by bus Asked of Module A only | Deleted | 2005 | Replaced with AccChm |
BanChemB | Approximately how long to chemist by bus | Interviewer instruction about codes 6 and 7 added | 2003 | No further notes |
BanChemB | Approximately how long to chemist by bus | Deleted | 2005 | Replaced with AccChmK |
GrocBus | How long to grocery shop by bus | Deleted | 2005 | Replaced with AccGroc |
BanGrocB | Approximately how long to grocery shop by bus | Interviewer instruction about codes 6 and 7 added | 2003 | No further notes |
BanGrocB | Approximately how long to grocery shop by bus | Deleted | 2005 | Replaced with AccGroK |
ScenBus | How long to shopping centre by bus Asked of Module B only |
Deleted | 2005 | Replaced with AccShC |
BanSCenB | Approximately how long to shopping centre by bus | Interviewer instruction about codes 6 and 7 added | 2003 | No further notes |
BanSCenB | Approximately how long to shopping centre by bus | Deleted | 2005 | Replaced with AccShCDK |
HospBus | How long to hospital by bus Asked of Module A only | Deleted | 2005 | Replaced with Acchosp |
BanHospB | Approximately how long to hospital by bus | Interviewer instruction about codes 6 and 7 added | 2003 | No further notes |
BanHospB | Approximately how long to hospital by bus | Deleted | 2005 | Replaced with AcchosK |
IntroA | Intro to accessibility questions | Question text changed from reference to walking to reference to quickest route. | 2005 | No further notes |
IntroA | Intro to accessibility questions | Question text changed to refer to walking or public transport, whichever is the quickest. | 2009 | No further notes |
IntroA | Intro to accessibility questions | Asked of Random Subsample B only | 2009 | No further notes |
IntroA | Intro to accessibility questions | Deleted | 2013 | No further notes |
AccSch to AccPODK | How long to get to various local amenities | Change in order of questions: Previously: GP, Chemist, Hospital, Shopping Centre, Grocery shop, PO, Primary School, Secondary school, FE college. New: Shopping centre, Grocery shop, GP, Hospital, Primary school, Secondary school, FE college, Chemist, PO |
2009 | No further notes |
AccShC | How long to get to Shopping Centre | Added: Module A and B | 2005 | No further notes |
AccShC | How long to get to Shopping Centre | Definition of Shopping Centre added. | 2006 | No further notes |
AccShC | How long to get to Shopping Centre | Routing changed to module B only | 2008 | No further notes |
AccShC | How long to get to Shopping Centre | Asked of Random Subsample B only | 2009 | No further notes |
AccShC | How long to get to Shopping Centre | Added definition of Shopping Centre | 2009 | No further notes |
AccShC | How long to get to Shopping Centre | Deleted | 2013 | No further notes |
AccShcDK | Approximate time to get to Shopping centre | Added : Module A and B | 2005 | No further notes |
AccShcDK | Approximate time to get to Shopping centre | Routing changed to module B only | 2008 | No further notes |
AccShcDK | Approximate time to get to Shopping centre | Asked of Random Subsample B only | 2009 | No further notes |
AccShcDK | Approximate time to get to Shopping centre | Deleted | 2013 | No further notes |
AccGro | How long to get to Grocery Shop | Added: Module A and B | 2005 | No further notes |
AccGro | How long to get to Grocery Shop | Interviewer Instruction added: ‘By groceries we mean daily food items such as bread, milk, tea, coffee, tinned goods etc’ | 2009 | No further notes |
AccGro | How long to get to Grocery Shop | Asked of Random Subsample B only | 2009 | No further notes |
AccGro | How long to get to Grocery Shop | Deleted | 2013 | No further notes |
AccGroDK | Approximate time to get to Grocery Shop | Added: Module A and B | 2005 | No further notes |
AccGroDK | Approximate time to get to Grocery Shop | Asked of Random Subsample B only | 2009 | No further notes |
AccGroDK | Approximate time to get to Grocery Shop | Deleted | 2013 | No further notes |
AccGP | How long to get to GP | Added: Module A and B | 2005 | No further notes |
AccGP | How long to get to GP | Asked of Random Subsample B only | 2009 | No further notes |
AccGP | How long to get to GP | Deleted | 2013 | No further notes |
AccGPDK | Approximate time to get to GP | Added: Module A and B | 2005 | No further notes |
AccGPDK | Approximate time to get to GP | Asked of Random Subsample B only | 2009 | No further notes |
AccGPDK | Approximate time to get to GP | Deleted | 2013 | No further notes |
AccHosp | How long to get to Hospital | Added: Module A and B | 2005 | No further notes |
AccHosp | How long to get to Hospital | Routing changed to module B only | 2008 | No further notes |
AccHosp | How long to get to Hospital | Asked of Random Subsample B only | 2009 | No further notes |
AccHosp | How long to get to Hospital | Deleted | 2013 | No further notes |
AccHosDK | Approximate time to get to Hospital | Added: Module A and B | 2005 | No further notes |
AccHosDK | Approximate time to get to Hospital | Routing changed to module B only | 2008 | No further notes |
AccHosDK | Approximate time to get to Hospital | Asked of Random Subsample B only | 2009 | No further notes |
AccHosDK | Approximate time to get to Hospital | Deleted | 2013 | No further notes |
AccPM | How long to get to primary school | Added: Module A and B. | 2005 | No further notes |
AccPM | How long to get to primary school | Routing changed to Module B only. | 2008 | No further notes |
AccPM | How long to get to primary school | Routing changed to if there is a child aged 5 to 10 at 31 August | 2009 | No further notes |
AccPM | How long to get to primary school | Asked of Random Subsample B only | 2009 | No further notes |
AccPM | How long to get to primary school | Deleted | 2013 | No further notes |
AccPMDK | How long to get Primary School | Added: Modules A and B. | 2005 | No further notes |
AccPMDK | How long to get Primary School | Routing changed to Module B only. | 2008 | No further notes |
AccPMDK | How long to get Primary School | Routing changed to if there is a child aged 5 to 10 at 31 August | 2009 | No further notes |
AccPMDK | How long to get Primary School | Asked of Random Subsample B only | 2009 | No further notes |
AccPMDK | How long to get Primary School | Deleted | 2013 | No further notes |
Accsec | How long to secondary school | Added: Modules A and B | 2005 | No further notes |
Accsec | How long to secondary school | Routing changed to Module B only | 2008 | No further notes |
Accsec | How long to secondary school | Routing changed to if there is a child aged 11 to 15 at 31 August | 2009 | No further notes |
Accsec | How long to secondary school | Asked of Random Subsample B only | 2009 | No further notes |
Accsec | How long to secondary school | Deleted | 2013 | No further notes |
AccsecDK | Approximate time to get to Secondary school | Added: Modules A and B | 2005 | No further notes |
AccsecDK | Approximate time to get to Secondary school | Routing changed to Module B only | 2008 | No further notes |
AccsecDK | Approximate time to get to Secondary school | Routing changed to if there is a child aged 11 to 15 at 31 August | 2009 | No further notes |
AccsecDK | Approximate time to get to Secondary school | Asked of Random Subsample B only | 2009 | No further notes |
AccsecDK | Approximate time to get to Secondary school | Deleted | 2013 | No further notes |
AccGCSE | How long to get to post-GCSE college | Added: Modules A and B | 2005 | No further notes |
AccGCSE | How long to get to post-GCSE college | Routing changed from to Module B only | 2008 | No further notes |
AccGCSE | How long to get to post-GCSE college | Routing changed to if there is a child aged 16 to 19 at 31 August | 2009 | No further notes |
AccGCSE | How long to get to post-GCSE college | Asked of Random Subsample B only | 2009 | No further notes |
AccGCSE | How long to get to post-GCSE college | Deleted | 2013 | No further notes |
AccGCDK | Approximate time to get to post GCSE college | Added: Module A and B | 2005 | No further notes |
AccGCDK | Approximate time to get to post GCSE college | Routing changed to Module B only | 2008 | No further notes |
AccGCDK | Approximate time to get to post GCSE college | Routing changed to if there is a child aged 16 to 19 at 31 August | 2009 | No further notes |
AccGCDK | Approximate time to get to post GCSE college | Asked of Random Subsample B only | 2009 | No further notes |
AccChm | How long to get to chemist | Added: Module A only | 2005 | No further notes |
AccChm | How long to get to chemist | Asked of Random Subsample B only | 2009 | No further notes |
AccChm | How long to get to chemist | Deleted | 2013 | No further notes |
AccChmDK | Approximate time to get to Chemist | Added: Module A only | 2005 | No further notes |
AccChmDK | Approximate time to get to Chemist | Asked of Random Subsample B only | 2009 | No further notes |
AccChmDK | Approximate time to get to Chemist | Deleted | 2013 | No further notes |
AccPO | How long to get to post office | Added: Module A only | 2005 | No further notes |
AccPO | How long to get to post office | Asked of Random Subsample B only | 2009 | No further notes |
AccPO | How long to get to post office | Deleted | 2013 | No further notes |
AccPODK | Approximate time to get to post office | Added: Module A only | 2005 | No further notes |
AccPODK | Approximate time to get to post office | Asked of Random Subsample B only | 2009 | No further notes |
AccPODK | Approximate time to get to post office | Deleted | 2013 | No further notes |
Order | Type of goods delivered to home | Helpscreen added | 2003 | No further notes |
Order | Type of goods delivered to home | Additional answer codes added | 2003 | No further notes |
Order | Type of goods delivered to home | Deleted | 2005 | No further notes |
Order | Type of goods delivered to home | Reintroduced for Module A only. | 2008 | No further notes |
Order | Type of goods delivered to home | Deleted | 2009 | Replaced with OrderN |
OrderN | Type of goods delivered to home | Added Additional interviewer instruction. Additional and altered answer categories. Asked all years. |
2009 | No further notes |
OrderN | Type of goods delivered to home | Change in location –home deliveries and food shopping module after OnlineN | 2013 | No further notes |
OrderN | Type of goods delivered to home | Helpscreen text moved to question text | 2013 | No further notes |
OrderN | Type of goods delivered to home | Minor changes to wording. Change to answer categories. |
2018 | No further notes |
OrderN | Type of goods delivered to home | Question changes to be asked in odd years only | 2019 | No further notes |
Deliv | Frequency of home deliveries | Deleted | 2005 | No further notes |
Deliv | Frequency of home deliveries | Reintroduced for Module A only | 2008 | No further notes |
Deliv | Frequency of home deliveries | Question wording changed | 2009 | No further notes |
Deliv | Frequency of home deliveries | Changed to ask all | 2009 | No further notes |
Deliv | Frequency of home deliveries | Change in location –home deliveries and food shopping module after Online | 2013 | No further notes |
Deliv | Frequency of home deliveries | Change to question wording. | 2018 | No further notes |
Deliv | Frequency of home deliveries | Question changes to be asked in odd years only | 2019 | No further notes |
LastD | Last thing ordered by post, phone, or internet. | Additional answer codes added. | 2003 | No further notes |
LastD | Last thing ordered by post, phone, or internet. | Deleted | 2005 | No further notes |
LastD | Last thing ordered by post, phone, or internet. | Reintroduced for Module A only. | 2008 | No further notes |
LastD | Last thing ordered by post, phone, or internet. | Deleted | 2009 | Replaced with LastDN |
xLastD | Other verbatim of LastD | Deleted | 2003 | No further notes |
xLastD | Other verbatim of LastD | Reintroduced for Module A only | 2008 | No further notes |
xLastD | Other verbatim of LastD | Deleted | 2009 | Replaced with XLastDN |
LastDN | What was the last delivery to home | Added Additional and altered answer categories. Asked all years. |
2009 | No further notes |
LastDN | What was the last delivery to home | Routing changed: if more than one item recorded at OrderN | 2010 | No further notes |
LastDN | What was the last delivery to home | Deleted | 2013 | No further notes |
XLastDN | Other verbatim of LastDN | Added | 2009 | No further notes |
XLastDN | Other verbatim of LastDN | Deleted | 2013 | No further notes |
HowOrd | How was last delivery ordered? | Deleted | 2005 | No further notes |
HowOrd | How was last delivery ordered? | Reintroduced for Module A only | 2008 | No further notes |
HowOrd | How was last delivery ordered? | Asked all years | 2009 | No further notes |
HowOrd | How was last delivery ordered? | Deleted | 2013 | No further notes |
DelMeth | How was last order delivered | Added | 2009 | No further notes |
DelMeth | How was last order delivered | Answer category added | 2010 | No further notes |
DelMeth | How was last order delivered | Interviewer note added | 2010 | No further notes |
DelMeth | How was last order delivered | Deleted | 2013 | No further notes |
Delvisit | Whether visited shop first | Added | 2009 | No further notes |
Delvisit | Whether visited shop first | Question wording changed | 2010 | No further notes |
Delvisit | Whether visited shop first | Answer category added | 2011 | No further notes |
Delvisit | Whether visited shop first | Deleted | 2013 | No further notes |
HowB | How would have bought the last delivery, if not delivered to house | Answer categories changed | 2003 | No further notes |
HowB | How would have bought the last delivery, if not delivered to house | Deleted | 2005 | No further notes |
HowB | How would have bought the last delivery, if not delivered to house | Reintroduced for Module A only | 2008 | No further notes |
HowB | How would have bought the last delivery, if not delivered to house | Deleted | 2009 | Replaced with HowBN |
XHowB | Verbatim other answer for HowB | Deleted | 2005 | No further notes |
XHowB | Verbatim other answer for HowB | Reintroduced for Module A only | 2008 | No further notes |
XHowB | Verbatim other answer for HowB | Deleted | 2009 | Replaced with XHowBN |
HowBN | How would have bought the last delivery, if not delivered to house | Added | 2009 | No further notes |
HowBN | How would have bought the last delivery, if not delivered to house | Deleted | 2013 | No further notes |
xHowBN | Verbatim other answer for HowBN | Added. Additional and altered answer categories. | 2009 | No further notes |
xHowBN | Verbatim other answer for HowBN | Deleted | 2013 | No further notes |
HowSpec | Whether would have made a specific trip to get item if it was not delivered | Added | 2009 | No further notes |
HowSpec | Whether would have made a specific trip to get item if it was not delivered | Question wording changed | 2010 | No further notes |
HowSpec | Whether would have made a specific trip to get item if it was not delivered | Answer category changed | 2010 | No further notes |
HowSpec | Whether would have made a specific trip to get item if it was not delivered | Deleted | 2013 | No further notes |
TravSpec | How would have travelled to get it | Added | 2009 | No further notes |
TravSpec | How would have travelled to get it | Deleted | 2013 | No further notes |
XTravSpec | Verbatim other answer for TravSpec | Added | 2009 | No further notes |
XTravSpec | Verbatim other answer for TravSpec | Deleted | 2013 | No further notes |
WhoSHop | Who does main food shopping | Changed question wording | 2009 | No further notes |
WhoSHop | Who does main food shopping | Deleted | 2013 | No further notes |
Shopoft | Who does main food shopping | Delete | 2013 | No further notes |
DVShop | DV main food shopper | Delete | 2013 | No further notes |
YNoShop | Why household does no food shopping | Delete | 2013 | No further notes |
XYNoShop | Why household does no food shopping | Delete | 2013 | No further notes |
10.1.6 Attitudes to local services
From 2017, the module on attitude to local services was deleted from the household questionnaire and some questions were moved to the individual interview in self completion.
Block name: BAttitud / QATTITUD.INC
Question | Summary | Details of change | Changed | Notes |
---|---|---|---|---|
SatServ to FrqMetro | Satisfaction with local transports | Block of questions moved to after BanTBus. Previously situated at end of the Household block (after WhoBlue) | 2009 | No further notes |
SatServ to FrqMetro | Satisfaction with local transports | Delete | 2017 | No further notes |
Attintro | Intro to attitude questions Asked of Module A only |
Deleted | 2004 | No further notes |
SatServ | Satisfaction with local buses | Added: Module A | 2004 | No further notes |
SatServ | Satisfaction with local buses | Asked every year of Random Subsample A only |
2009 | No further notes |
SatServ | Satisfaction with local buses | Change to category 3 | 2013 | No further notes |
SatServ | Satisfaction with local buses | Asked of all households | 2013 | No further notes |
SatServ | Satisfaction with local buses | Moved to self-completion | 2017 | No further notes |
Reliabus | Reliability of local buses Asked of Module A only |
Question wording changed | 2004 | No further notes |
Reliabus | Reliability of local buses Asked of Module A only |
Asked every year of Random Subsample A only |
2009 | No further notes |
Reliabus | Reliability of local buses Asked of Module A only |
Asked of all households | 2013 | No further notes |
Reliabus | Reliability of local buses Asked of Module A only |
Moved to self-completion | 2017 | No further notes |
FrqBus | Frequency of local buses | Asked every year of Random Subsample A only |
2009 | No further notes |
FrqBus | Frequency of local buses | Asked of all households | 2013 | No further notes |
FrqBus | Frequency of local buses | Moved to self-completion | 2017 | No further notes |
ClosRail | Type of station closest | Added | 2013 | No further notes |
ClosRail | Type of station closest | Delete | 2017 | No further notes |
TrainSat | Satisfaction with train/underground/metro/light rail/tram | Added Asked every year of Random Subsample A only |
2009 | No further notes |
TrainSat | Satisfaction with train/underground/metro/light rail/tram | Change to category 3 | 2013 | No further notes |
TrainSat | Satisfaction with train/underground/metro/light rail/tram | Asked of all households | 2013 | No further notes |
TrainSat | Satisfaction with train/underground/metro/light rail/tram | Delete | 2017 | No further notes |
RelMetro | Reliability of train/underground/metro/light rail/tram | Asked every year of Random Subsample A only |
2009 | No further notes |
RelMetro | Reliability of train/underground/metro/light rail/tram | Asked of all households | 2013 | No further notes |
RelMetro | Reliability of train/underground/metro/light rail/tram | Delete | 2017 | No further notes |
FrqMetro | Frequency of train/underground/metro/light rail/tram | Asked every year of Random Subsample A only |
2009 | No further notes |
FrqMetro | Frequency of train/underground/metro/light rail/tram | Asked of all households | 2013 | No further notes |
FrqMetro | Frequency of train/underground/metro/light rail/tram | Delete | 2017 | No further notes |
Integr | Availability of combined rail and bus tickets Asked of Module A only |
Deleted | 2006 | No further notes |
Cyclane | Provision of cycle lanes/paths locally | Deleted | 2006 | No further notes |
Cyclane | Provision of cycle lanes/paths locally | Added Asked of Module A |
2010 | No further notes |
Cyclane | Provision of cycle lanes/paths locally | Question wording changed | 2011 | No further notes |
Cyclane | Provision of cycle lanes/paths locally | Routing changed to ask all | 2011 | No further notes |
Cyclane | Provision of cycle lanes/paths locally | Delete | 2017 | No further notes |
Pavement | Condition of pavements locally | Deleted | 2006 | No further notes |
Pavement | Condition of pavements locally | Added Asked of Module A |
2010 | No further notes |
Pavement | Condition of pavements locally | Routing changed to ask all | 2011 | No further notes |
Pavement | Condition of pavements locally | Delete | 2017 | No further notes |
10.1.7 Children’s travel to school
Block name: BChTrav / QTCHTRAV.INC
Question | Summary | Details of change | Changed | Notes |
---|---|---|---|---|
All questons in block | No further notes | Asked about children aged 5 to 16 (previously asked about children aged 7 to 13) | 2009 | No further notes |
SchInt | Intro to school travel | Asked about children aged 5 to 16 (previously asked about children aged 7 to 13) | 2009 | No further notes |
Schdly | Does the child make a daily journey to school? | Asked about children aged 5 to 16 (previously asked about children aged 7 to 13) | 2009 | No further notes |
Schdly | Does the child make a daily journey to school? | Additional answer category | 2009 | No further notes |
Schfar | How far is child’s school (unit of measurement) | Answer categories changed | 2004 | No further notes |
Schfar | How far is child’s school (unit of measurement) | Deleted | 2007 | No further notes |
SChMins | How far is school in minutes | Deleted | 2004 | No further notes |
SchMil | How far is school in miles | Deleted | 2007 | No further notes |
SchKm | How far is school in KM | Deleted | 2007 | No further notes |
SchYard | How far is school in Yards | Deleted | 2007 | No further notes |
SchM | How far is school in metres | Deleted | 2007 | No further notes |
